The MBBS program in Georgia is a popular choice among international students seeking quality medical education. The courses are designed to meet international standards and are taught in English, eliminating language barriers for international students. The curriculum are comprehensive and include clinical training, which is crucial for developing practical skills.
Affordability: Compared to many Western countries, the cost of medical education in Georgia is relatively affordable, making it an attractive option for international students.
Quality Education: Georgian medical universities are recognized by international medical organizations, ensuring that graduates meet global medical standards.
Cultural Experience: Studying in Georgia provides an opportunity to experience a rich and diverse culture while interacting with students from around the world.
English-Medium Instruction: Many medical courses are taught in English, enabling international students to study without language barriers.
Clinical Exposure: Medical programs in Georgia often incorporate clinical training early in the curriculum, allowing students to develop practical skills and confidence.
Intake for MBBS in Europe | September |
Minimum Percentage | 50% in PCB for General 40% for SC/ ST and Reserve Categories |
NEET for MBBS in Europe | Yes With Qualifying Marks |
Processing Time | 20-25 Days |
Lowest Fees | 3850 USD Per Year |
Maximum Fees Structure | 8000 USD Per Year |
Living Cost | 200-300 USD Per Month |
Duration of MBBS in Europe | 5+1 Years |
Medium of Instruction | English |
Recognition | Approved By NMC, WHO, MCI(Renamed NMC), WFME, ECFMG, FAIMER, WDOMS And Many More. |
Climate | Cold, Oceanic, Mediterranean, and Continental |
Graduates from Georgian medical universities have a wide range of options for further specialization or practice. Whether returning to their home country or exploring opportunities abroad, they are equipped with a solid medical foundation.In conclusion, studying MBBS in Georgia offers a promising blend of academic excellence, cultural enrichment, and financial feasibility. It opens doors to a fulfilling medical career while providing students with a holistic learning experience enriched by the country's history and culture.
Perks of Studying MBBS in Georgia
Name Of The University | Semester Fees | Tuition Fees For 1 Year | Tuition Fees For 6 Years with INR (1 USD = 83 INR APPROX.) |
Akaki Tsereteli State University | 2000 USD (1,66,597 INR Approx) | 4000 USD (3,33,195 INR Approx) | 24000 USD (19,99,172 INR Approx) |
Ilia State University | 3100 USD (2,58,226 INR Approx) | 6200 USD (5,16,452 INR Approx) | 37200 USD (30,98,717 INR Approx) |
Kutaisi University | 2000 USD (1,60,000 INR Approx) | 4000 USD (3,20,000 INR Approx) | 24000 USD (19,20,000 INR Approx) |
University of Georgia | 3000 USD (2,40,000 INR Approx) | 6000 USD (4,80,000 INR Approx) | 36000 USD (28,28,000 INR Approx) |
European University | 2750 USD (2,20,000 INR Approx) | 5500 USD (4,40,000 INR Approx) | 33000 USD (26,40,000 INR Approx) |
Caucasus International University | 2750 USD (2,20,000 INR Approx) | 5500 USD (4,40,000 INR Approx) | 33000 USD (26,40,000 INR Approx) |
Georgian American University | 2490 USD (1,99,200 INR Approx) | 4980 USD (3,98,400 INR Approx) | 29880 USD (23,90,400 INR Approx) |
David Tvildiani Medical University | 4000 USD (3,20,000 INR Approx) | 8000 USD (6,40,000 INR Approx) | 48000 USD (38,40,000 INR Approx) |
Tbilisi State University | 4000 USD (3,20,000 INR Approx) | 8000 USD (6,40,000 INR Approx) | 48000 USD (38,40,000 INR Approx) |
The essential documents needed at the time of MBBS admission in Europe are as follows:
Feel free to reach out using the contact information provided, We're looking forward to connecting with you and providing the assistance you need.
City: Kutaisi, Iraklis Abashidze 5, Apartment No. 5, PIN: 4600 Georgia
+995557312210
+917303852699
City: Kutaisi, Iraklis Abashidze 5, Apartment No. 5, PIN:4600 Georgia
Dangapara, Kharia(P), Pandapara Kalibari, Jalpaiguri-735132, West Bengal
© SARSOM OVERSEAS EDUCATION PVT. LTD. All Rights Reserved.